Mobile Advertising the next best step in Advertising!
No matter what industry you’re in Mobile Advertising has proven to increase sales by over 107% over stationary billboards!
Imagine having your sales increase by over 107% just by placing a Mobile Ad!
The here are some proven facts about Mobile Advertising VS stationary billboards; commercials; and your local newspaper.
Call Toll Free: 877-Roa-d Ad1
FOR YOUR MOBILE BILLBOARD ADVERTISEMENT NOW!
| Mobile Billboards | Stationary Billboards | Commercials | Newspapers | |
|---|---|---|---|---|
| Services Provided | Three advertisement with 1 month contract | One billboard with a 1 year contract | One 30 second slot per day on a local channel | 1/8 page color ad with a one month contract |
| Visibility | Can be seen by three different directions every four hours all day long in heavy traffic areas | Seen only from one direction from road where tree by obstruct view all day or night | Seen only from front view and only where a TV is present; during an hour of programming you choose from | Seen only from front view and only when the consumer opens the page |
| Lighting | The ad is backlit | Sometimes lit if the stationary billboard is equipped with lighting | Only when the consumer turns on the TV | Not light at all |
| Where | Heavy Traffic areas on local roads and freeways | Only on Freeways | Only when the consumer turns on the TV | Only when the consumer purchases the paper and opens the page |
| Initial Investmen | $499 | $1000 | $1500 + | Aver. $12,000 a month depends on color set up |
| Average Monthly Investment | $1623 for all three sides | $4000 + | $4500 to $90,000 determined by when the time slot your add runs in | $13,000 |

